SINARHARAPAN--Perkembangan sepekan terakhir penularan virus Covid-19 secara global masih minus 0,9%, namun Indonesia termasuk beberapa negara yang justru mengalami kenaikan dibandingkan pekan sebelumnya.
Penambahan kasus di seluruh dunia dalam sepekan tercatat 3.826.408 kasus baru, turun dibandingkan pekan sebelumnya sebanyak 3.860.179 kasus.
Data yang dilansir situs worldometers.info pada Kamis (16/6) pagi ini mencatat kenaikan kasus baru Covid di Indonesia setinggi 62% dibandingkan pekan sebelumnya. Dalam sepekan terakhir tercatat kasus baru sebanyak 4.349 dibandingkan pekan sebelumnya 2.687.
Beberapa negara yang mencatat kenaikan kasus dalam sepekan terakhir antara lain Jerman 49%, Prancis 89%, Italia 32%, Inggris 51%, India 91%, Israel 83%, Meksiko 64%, Swiss 67%, Belanda 64%, UEA 108% dan Saudi Arabia 34%.
Baca Juga: Penularan Covid Naik Lagi, Hari Ini Bertambah 1.242 Kasus Baru.
Berikut ini daftar kasus Covid-19 di seluruh dunia, dikutip dari situs worldometers.info Kamis pagi ini:
# | Country, Other | Cases in the last 7 days | Cases in the preceding 7 days | Weekly Case % Change | Cases in the last 7 days/1M pop | Deaths in the last 7 days | Deaths in the preceding 7 days | Weekly Death % Change | Deaths in the last 7 days/1M pop | Population |
---|---|---|---|---|---|---|---|---|---|---|
World | 3,826,408 | 3,860,179 | -0.9% | 9,481 | 9,504 | -0.2% | ||||
1 | USA | 698,149 | 778,064 | -10% | 2,085 | 1,985 | 2,351 | -16% | 6 | 334,787,010 |
2 | Taiwan | 462,749 | 507,780 | -9% | 19,361 | 1,189 | 959 | +24% | 50 | 23,900,813 |
3 | Germany | 359,213 | 240,559 | +49% | 4,261 | 499 | 392 | +27% | 6 | 84,306,242 |
4 | DPRK | 303,440 | 553,270 | -45% | 11,671 | 1 | 1 | 0% | 0.0 | 25,999,077 |
5 | Brazil | 276,837 | 247,125 | +12% | 1,285 | 1,004 | 673 | +49% | 5 | 215,505,407 |
6 | France | 264,401 | 140,164 | +89% | 4,033 | 307 | 264 | +16% | 5 | 65,555,094 |
7 | Australia | 184,910 | 199,493 | -7% | 7,091 | 287 | 281 | +2% | 11 | 26,076,759 |
8 | Italy | 161,111 | 121,859 | +32% | 2,672 | 416 | 392 | +6% | 7 | 60,288,523 |
9 | Portugal | 114,158 | 157,958 | -28% | 11,260 | 257 | 297 | -13% | 25 | 10,138,758 |
10 | Japan | 104,801 | 126,835 | -17% | 834 | 137 | 191 | -28% | 1 | 125,721,785 |
11 | Spain | 78,589 | 76,282 | +3% | 1,680 | 325 | 421 | -23% | 7 | 46,790,081 |
12 | UK | 73,428 | 48,596 | +51% | 1,071 | 365 | 339 | +8% | 5 | 68,581,281 |
13 | Chile | 73,129 | 57,950 | +26% | 3,763 | 122 | 105 | +16% | 6 | 19,436,142 |
14 | S. Korea | 64,176 | 71,242 | -10% | 1,250 | 91 | 123 | -26% | 2 | 51,355,201 |
15 | India | 55,235 | 28,916 | +91% | 39 | 77 | 79 | -3% | 0.1 | 1,406,458,323 |
16 | New Zealand | 42,441 | 43,912 | -3% | 8,485 | 92 | 66 | +39% | 18 | 5,002,100 |
17 | Israel | 38,605 | 21,074 | +83% | 4,140 | 15 | 15 | 0% | 2 | 9,326,000 |
18 | Mexico | 33,215 | 20,285 | +64% | 252 | 182 | 144 | +26% | 1 | 131,573,970 |
19 | Greece | 29,831 | 25,550 | +17% | 2,890 | 82 | 106 | -23% | 8 | 10,323,826 |
20 | Austria | 27,046 | 19,374 | +40% | 2,970 | 31 | 23 | +35% | 3 | 9,106,590 |
21 | Argentina | 26,311 | 43,576 | -40% | 572 | 15 | 66 | -77% | 0.3 | 46,004,399 |
22 | Russia | 23,921 | 27,096 | -12% | 164 | 480 | 540 | -11% | 3 | 146,056,449 |
23 | Singapore | 23,152 | 22,329 | +4% | 3,898 | 7 | 5 | +40% | 1 | 5,940,052 |
24 | Thailand | 17,318 | 20,722 | -16% | 247 | 150 | 199 | -25% | 2 | 70,141,437 |
25 | Canada | 16,504 | 16,094 | +3% | 430 | 273 | 255 | +7% | 7 | 38,387,366 |
26 | Switzerland | 16,177 | 9,706 | +67% | 1,843 | 2 | 7 | -71% | 0.2 | 8,778,025 |
27 | Panama | 15,835 | 20,741 | -24% | 3,561 | 33 | 24 | +38% | 7 | 4,447,196 |
28 | Netherlands | 15,505 | 9,449 | +64% | 901 | 10 | 4 | +150% | 0.6 | 17,208,786 |
29 | Malaysia | 12,865 | 10,937 | +18% | 388 | 21 | 23 | -9% | 0.6 | 33,174,540 |
30 | Belgium | 12,742 | 9,937 | +28% | 1,090 | 36 | 41 | -12% | 3 | 11,687,961 |
31 | Finland | 9,362 | 13,018 | -28% | 1,685 | 87 | 105 | -17% | 16 | 5,557,500 |
32 | South Africa | 8,843 | 13,216 | -33% | 146 | 153 | 207 | -26% | 3 | 60,766,665 |
33 | Uruguay | 8,213 | 9,887 | -17% | 2,348 | 24 | 28 | -14% | 7 | 3,497,201 |
34 | UAE | 8,085 | 3,881 | +108% | 799 | 0 | 0 | 0% | 0 | 10,123,396 |
35 | Bahrain | 7,746 | 5,141 | +51% | 4,263 | 1 | 1 | 0% | 0.6 | 1,816,859 |
36 | Ireland | 6,914 | 4,790 | +44% | 1,370 | 4 | 7 | -43% | 0.8 | 5,045,330 |
37 | Saudi Arabia | 6,914 | 5,142 | +34% | 193 | 16 | 12 | +33% | 0.4 | 35,870,958 |
38 | Guatemala | 6,888 | 4,898 | +41% | 371 | 75 | 82 | -9% | 4 | 18,561,687 |
39 | Martinique | 6,833 | 0 | +683,300% | 18,236 | 2 | 0 | +200% | 5 | 374,698 |
40 | Morocco | 6,808 | 2,731 | +149% | 180 | 1 | 6 | -83% | 0.0 | 37,763,578 |
41 | Peru | 6,523 | 5,282 | +23% | 193 | 62 | 86 | -28% | 2 | 33,867,378 |
42 | Denmark | 5,513 | 3,394 | +62% | 945 | 29 | 25 | +16% | 5 | 5,831,969 |
43 | Vietnam | 5,427 | 6,506 | -17% | 55 | 2 | 2 | 0% | 0.0 | 99,046,217 |
44 | Dominican Republic | 4,916 | 4,379 | +12% | 444 | 3 | 2 | +50% | 0.3 | 11,060,014 |
45 | Ethiopia | 4,686 | 3,021 | +55% | 39 | 2 | 2 | 0% | 0.0 | 120,514,838 |
46 | Hong Kong | 4,646 | 3,236 | +44% | 610 | 2 | 11 | -82% | 0.3 | 7,615,571 |
47 | Ecuador | 4,629 | 8,027 | -42% | 255 | 10 | 4 | +150% | 0.6 | 18,165,399 |
48 | Indonesia | 4,349 | 2,687 | +62% | 16 | 38 | 33 | +15% | 0.1 | 279,163,045 |
49 | Botswana | 3,811 | 2,305 | +65% | 1,559 | 8 | 4 | +100% | 3 | 2,444,196 |
50 | Brunei | 2,972 | 2,487 | +20% | 6,669 | 2 | 0 | +200% | 4 | 445,647 |
51 | Colombia | 2,914 | 7,492 | -61% | 56 | 9 | 22 | -59% | 0.2 | 51,940,340 |
52 | Qatar | 2,627 | 1,763 | +49% | 936 | 0 | 0 | 0% | 0 | 2,807,805 |
53 | Kuwait | 2,524 | 1,312 | +92% | 574 | 0 | 0 | 0% | 0 | 4,393,711 |
54 | Norway | 2,482 | 1,644 | +51% | 451 | 40 | 38 | +5% | 7 | 5,503,893 |
55 | Bolivia | 2,353 | 1,654 | +42% | 196 | 2 | 1 | +100% | 0.2 | 11,983,479 |
56 | Guadeloupe | 2,135 | 0 | +213,500% | 5,334 | 1 | 0 | +100% | 2 | 400,257 |
57 | Slovenia | 2,110 | 1,794 | +18% | 1,015 | 3 | 5 | -40% | 1 | 2,079,495 |
58 | Philippines | 1,973 | 1,311 | +50% | 18 | 5 | 1 | +400% | 0.0 | 112,424,801 |
59 | Czechia | 1,932 | 1,498 | +29% | 180 | 7 | 5 | +40% | 0.7 | 10,747,713 |
60 | Réunion | 1,924 | 0 | +192,400% | 2,119 | 12 | 0 | +1% | 13 | 907,770 |
61 | Croatia | 1,800 | 1,778 | +1% | 444 | 16 | 17 | -6% | 4 | 4,055,928 |
62 | Serbia | 1,781 | 1,717 | +4% | 205 | 9 | 13 | -31% | 1 | 8,668,775 |
63 | Trinidad and Tobago | 1,772 | 1,594 | +11% | 1,258 | 20 | 30 | -33% | 14 | 1,408,323 |
64 | Romania | 1,708 | 1,975 | -14% | 90 | 16 | 14 | +14% | 0.8 | 18,987,592 |
65 | Hungary | 1,646 | 2,063 | -20% | 171 | 24 | 40 | -40% | 2 | 9,612,538 |
66 | Kenya | 1,628 | 821 | +98% | 29 | 0 | 0 | 0% | 0 | 56,080,349 |
67 | Jamaica | 1,551 | 1,937 | -20% | 519 | 15 | 20 | -25% | 5 | 2,986,366 |
68 | Lebanon | 1,501 | 808 | +86% | 222 | 10 | 8 | +25% | 1 | 6,765,872 |
69 | Iraq | 1,436 | 803 | +79% | 34 | 3 | 2 | +50% | 0.1 | 41,982,085 |
70 | Poland | 1,408 | 1,417 | -0.6% | 37 | 25 | 36 | -31% | 0.7 | 37,765,810 |
71 | Latvia | 1,337 | 1,026 | +30% | 724 | 7 | 10 | -30% | 4 | 1,845,567 |
72 | Malta | 1,125 | 623 | +81% | 2,535 | 5 | 2 | +150% | 11 | 443,835 |
73 | Iran | 1,113 | 895 | +24% | 13 | 14 | 24 | -42% | 0.2 | 86,089,087 |
74 | Iceland | 1,109 | 827 | +34% | 3,209 | 0 | 0 | 0% | 0 | 345,561 |
75 | Aruba | 1,082 | 941 | +15% | 10,051 | 0 | 3 | -100% | 0 | 107,650 |
76 | Mongolia | 1,055 | 154 | +585% | 312 | 0 | 0 | 0% | 0 | 3,381,220 |
77 | Lithuania | 1,016 | 774 | +31% | 384 | 9 | 3 | +200% | 3 | 2,648,292 |
78 | Slovakia | 1,003 | 813 | +23% | 184 | 14 | 5 | +180% | 3 | 5,464,797 |
79 | Bulgaria | 998 | 1,149 | -13% | 146 | 22 | 36 | -39% | 3 | 6,846,513 |
80 | Zambia | 931 | 783 | +19% | 48 | 2 | 1 | +100% | 0.1 | 19,387,570 |
81 | Tunisia | 886 | 668 | +33% | 73 | 7 | 7 | 0% | 0.6 | 12,059,742 |
82 | Namibia | 883 | 1,202 | -27% | 336 | 9 | 2 | +350% | 3 | 2,630,619 |
83 | Belize | 863 | 922 | -6% | 2,096 | 0 | 1 | -100% | 0 | 411,701 |
84 | Estonia | 840 | 786 | +7% | 632 | 12 | 0 | +1% | 9 | 1,328,274 |
85 | French Guiana | 836 | 719 | +16% | 2,664 | 2 | 0 | +200% | 6 | 313,774 |
86 | Lesotho | 836 | 0 | +83,600% | 384 | 2 | 0 | +200% | 0.9 | 2,175,360 |
87 | Barbados | 827 | 968 | -15% | 2,871 | 5 | 13 | -62% | 17 | 288,061 |
88 | Ghana | 805 | 471 | +71% | 25 | 0 | 0 | 0% | 0 | 32,337,441 |
89 | Paraguay | 776 | 607 | +28% | 106 | 21 | 17 | +24% | 3 | 7,303,364 |
90 | Zimbabwe | 750 | 934 | -20% | 49 | 10 | 9 | +11% | 0.7 | 15,284,774 |
91 | DRC | 743 | 815 | -9% | 8 | 7 | 0 | +700% | 0.1 | 94,868,873 |
92 | Bangladesh | 651 | 247 | +164% | 4 | 0 | 0 | 0% | 0 | 167,888,506 |
93 | Channel Islands | 649 | 300 | +116% | 3,667 | 0 | 0 | 0% | 0 | 176,988 |
94 | Uganda | 644 | 1,665 | -61% | 13 | 5 | 4 | +25% | 0.1 | 48,556,732 |
95 | Cabo Verde | 627 | 311 | +102% | 1,104 | 0 | 0 | 0% | 0 | 567,761 |
96 | Guyana | 587 | 659 | -11% | 739 | 4 | 4 | 0% | 5 | 793,952 |
97 | China | 579 | 299 | +94% | 0.4 | 0 | 0 | 0% | 0 | 1,450,159,928 |
98 | Angola | 567 | 0 | +56,700% | 16 | 0 | 0 | 0% | 0 | 34,859,084 |
99 | Mozambique | 566 | 311 | +82% | 17 | 4 | 1 | +300% | 0.1 | 32,962,384 |
100 | Pakistan | 513 | 427 | +20% | 2 | 2 | 0 | +200% | 0.0 | 229,254,416 |
101 | Georgia | 511 | 575 | -11% | 129 | 0 | 1 | -100% | 0 | 3,974,241 |
102 | Samoa | 498 | 425 | +17% | 2,478 | 1 | 1 | 0% | 5 | 200,985 |
103 | Sweden | 466 | 1,372 | -66% | 46 | 0 | 7 | -100% | 0 | 10,222,045 |
104 | Vanuatu | 456 | 1,113 | -59% | 1,420 | 0 | 0 | 0% | 0 | 321,137 |
105 | Moldova | 441 | 0 | +44,100% | 110 | 33 | 0 | +3% | 8 | 4,015,688 |
106 | Afghanistan | 432 | 340 | +27% | 11 | 1 | 3 | -67% | 0.0 | 40,637,475 |
107 | Dominica | 422 | 111 | +280% | 5,834 | 0 | 2 | -100% | 0 | 72,335 |
108 | Montenegro | 409 | 411 | -0.5% | 651 | 2 | 0 | +200% | 3 | 628,221 |
109 | Venezuela | 401 | 315 | +27% | 14 | 2 | 1 | +100% | 0.1 | 28,278,895 |
110 | Saint Lucia | 395 | 641 | -38% | 2,132 | 5 | 0 | +500% | 27 | 185,263 |
111 | Palestine | 395 | 0 | +39,500% | 74 | 0 | 0 | 0% | 0 | 5,332,598 |
112 | New Caledonia | 379 | 267 | +42% | 1,303 | 0 | 0 | 0% | 0 | 290,849 |
113 | Albania | 353 | 347 | +2% | 123 | 0 | 0 | 0% | 0 | 2,871,672 |
114 | Bermuda | 343 | 330 | +4% | 5,547 | 0 | 0 | 0% | 0 | 61,830 |
115 | Andorra | 330 | 0 | +33,000% | 4,258 | 0 | 0 | 0% | 0 | 77,506 |
116 | North Macedonia | 328 | 410 | -20% | 157 | 5 | 8 | -38% | 2 | 2,083,207 |
117 | Oman | 285 | 0 | +28,500% | 53 | 0 | 0 | 0% | 0 | 5,359,802 |
118 | Bahamas | 252 | 340 | -26% | 629 | 1 | 1 | 0% | 2 | 400,570 |
119 | Gibraltar | 246 | 141 | +74% | 7,306 | 0 | 0 | 0% | 0 | 33,671 |
120 | Seychelles | 218 | 186 | +17% | 2,190 | 0 | 0 | 0% | 0 | 99,534 |
121 | Madagascar | 207 | 101 | +105% | 7 | 0 | 1 | -100% | 0 | 29,078,735 |
122 | Rwanda | 198 | 169 | +17% | 15 | 0 | 0 | 0% | 0 | 13,578,113 |
123 | Monaco | 195 | 133 | +47% | 4,901 | 0 | 0 | 0% | 0 | 39,784 |
124 | Eswatini | 186 | 239 | -22% | 157 | 0 | 1 | -100% | 0 | 1,183,585 |
125 | Honduras | 184 | 100 | +84% | 18 | 2 | 1 | +100% | 0.2 | 10,211,743 |
126 | Ivory Coast | 183 | 94 | +95% | 7 | 0 | 0 | 0% | 0 | 27,651,630 |
127 | Nigeria | 177 | 199 | -11% | 0.8 | 1 | 0 | +100% | 0.0 | 216,099,479 |
128 | Grenada | 167 | 198 | -16% | 1,471 | 0 | 5 | -100% | 0 | 113,540 |
129 | Antigua and Barbuda | 159 | 125 | +27% | 1,598 | 2 | 0 | +200% | 20 | 99,510 |
130 | Cuba | 153 | 171 | -11% | 14 | 0 | 0 | 0% | 0 | 11,313,139 |
131 | Isle of Man | 153 | 132 | +16% | 1,781 | 0 | 1 | -100% | 0 | 85,910 |
132 | Maldives | 142 | 84 | +69% | 254 | 0 | 0 | 0% | 0 | 559,105 |
133 | British Virgin Islands | 137 | 0 | +13,700% | 4,474 | 1 | 0 | +100% | 33 | 30,623 |
134 | Uzbekistan | 131 | 113 | +16% | 4 | 0 | 0 | 0% | 0 | 34,414,942 |
135 | Bosnia and Herzegovina | 116 | 118 | -2% | 36 | 2 | 3 | -33% | 0.6 | 3,241,048 |
136 | Somalia | 110 | 0 | +11,000% | 7 | 0 | 0 | 0% | 0 | 16,757,560 |
137 | Fiji | 108 | 81 | +33% | 119 | 1 | 0 | +100% | 1 | 909,110 |
138 | Malawi | 98 | 51 | +92% | 5 | 0 | 2 | -100% | 0 | 20,093,573 |
139 | Haiti | 94 | 122 | -23% | 8 | 2 | 0 | +200% | 0.2 | 11,673,552 |
140 | Suriname | 93 | 126 | -26% | 156 | 3 | 2 | +50% | 5 | 596,880 |
141 | French Polynesia | 92 | 63 | +46% | 324 | 0 | 0 | 0% | 0 | 284,074 |
142 | Burundi | 82 | 214 | -62% | 7 | 0 | 0 | 0% | 0 | 12,581,096 |
143 | Anguilla | 80 | 91 | -12% | 5,241 | 0 | 0 | 0% | 0 | 15,264 |
144 | Azerbaijan | 80 | 37 | +116% | 8 | 2 | 0 | +200% | 0.2 | 10,317,365 |
145 | Liechtenstein | 80 | 99 | -19% | 2,087 | 1 | 0 | +100% | 26 | 38,341 |
146 | Kazakhstan | 76 | 48 | +58% | 4 | 1 | 1 | 0% | 0.1 | 19,214,619 |
147 | Sudan | 76 | 44 | +73% | 2 | 8 | 0 | +800% | 0.2 | 45,845,129 |
148 | Sint Maarten | 74 | 81 | -9% | 1,689 | 0 | 0 | 0% | 0 | 43,825 |
149 | Sri Lanka | 70 | 61 | +15% | 3 | 1 | 1 | 0% | 0.0 | 21,588,294 |
150 | Togo | 68 | 47 | +45% | 8 | 0 | 0 | 0% | 0 | 8,656,976 |
151 | Laos | 66 | 109 | -39% | 9 | 1 | 0 | +100% | 0.1 | 7,481,404 |
152 | Nepal | 65 | 73 | -11% | 2 | 0 | 0 | 0% | 0 | 30,158,527 |
153 | Myanmar | 63 | 61 | +3% | 1 | 0 | 0 | 0% | 0 | 55,120,972 |
154 | Saint Kitts and Nevis | 62 | 82 | -24% | 1,150 | 0 | 0 | 0% | 0 | 53,933 |
155 | Caribbean Netherlands | 49 | 79 | -38% | 1,835 | 0 | 0 | 0% | 0 | 26,698 |
156 | Mauritania | 48 | 71 | -32% | 10 | 0 | 0 | 0% | 0 | 4,887,903 |
157 | St. Vincent Grenadines | 48 | 41 | +17% | 430 | 1 | 1 | 0% | 9 | 111,627 |
158 | Algeria | 39 | 20 | +95% | 0.9 | 0 | 0 | 0% | 0 | 45,394,840 |
159 | Palau | 39 | 61 | -36% | 2,136 | 0 | 0 | 0% | 0 | 18,262 |
160 | Papua New Guinea | 36 | 214 | -83% | 4 | 7 | 0 | +700% | 0.8 | 9,277,446 |
161 | Senegal | 35 | 29 | +21% | 2 | 0 | 1 | -100% | 0 | 17,604,059 |
162 | Gabon | 34 | 27 | +26% | 15 | 0 | 0 | 0% | 0 | 2,328,115 |
163 | Kiribati | 32 | 85 | -62% | 260 | 0 | 0 | 0% | 0 | 123,022 |
164 | South Sudan | 29 | 13 | +123% | 3 | 0 | 0 | 0% | 0 | 11,449,607 |
165 | Tonga | 19 | 246 | -92% | 176 | 0 | 0 | 0% | 0 | 108,031 |
166 | Equatorial Guinea | 18 | 6 | +200% | 12 | 0 | 0 | 0% | 0 | 1,492,829 |
167 | Guinea-Bissau | 17 | 21 | -19% | 8 | 0 | 0 | 0% | 0 | 2,058,677 |
168 | Mali | 17 | 16 | +6% | 0.8 | 1 | 1 | 0% | 0.0 | 21,387,818 |
169 | Falkland Islands | 16 | 30 | -47% | 4,350 | 0 | 0 | 0% | 0 | 3,678 |
170 | Turks and Caicos | 12 | 25 | -52% | 302 | 0 | 0 | 0% | 0 | 39,738 |
171 | Cook Islands | 9 | 54 | -83% | 512 | 0 | 0 | 0% | 0 | 17,595 |
172 | Montserrat | 9 | 23 | -61% | 1,801 | 0 | 2 | -100% | 0 | 4,998 |
173 | Syria | 9 | 19 | -53% | 0.5 | 0 | 0 | 0% | 0 | 18,329,420 |
174 | Bhutan | 8 | 8 | 0% | 10 | 0 | 0 | 0% | 0 | 788,174 |
175 | Sao Tome and Principe | 7 | 12 | -42% | 31 | 0 | 0 | 0% | 0 | 227,093 |
176 | Eritrea | 5 | 9 | -44% | 1 | 0 | 0 | 0% | 0 | 3,642,121 |
177 | Liberia | 4 | 0 | +400% | 0.8 | 0 | 0 | 0% | 0 | 5,289,420 |
178 | Saint Pierre Miquelon | 3 | 0 | +300% | 523 | 0 | 0 | 0% | 0 | 5,739 |
179 | Sierra Leone | 3 | 0 | +300% | 0.4 | 0 | 0 | 0% | 0 | 8,293,238 |
180 | Chad | 2 | 1 | +100% | 0.1 | 0 | 0 | 0% | 0 | 17,344,637 |
181 | Micronesia | 1 | 4 | -75% | 9 | 0 | 0 | 0% | 0 | 117,374 |
182 | Micronesia | 1 | 4 | -75% | 9 | 0 | 0 | 0% | 0 | 117,374 |
183 | Armenia | 0 | 43 | -100% | 0 | 0 | 4 | -100% | 0 | 2,974,040 |
184 | Congo | 0 | 49 | -100% | 0 | 0 | 0 | 0% | 0 | 5,782,860 |
185 | Curaçao | 0 | 263 | -100% | 0 | 0 | 0 | 0% | 0 | 165,401 |
186 | Cyprus | 0 | 1,814 | -100% | 0 | 0 | 8 | -100% | 0 | 1,224,495 |
187 | Djibouti | 0 | 55 | -100% | 0 | 0 | 0 | 0% | 0 | 1,016,013 |
188 | El Salvador | 0 | 1,379 | -100% | 0 | 2 | 1 | +100% | 0.3 | 6,550,013 |
189 | Jordan | 0 | 144 | -100% | 0 | 0 | 2 | -100% | 0 | 10,400,629 |
190 | Libya | 0 | 24 | -100% | 0 | 0 | 0 | 0% | 0 | 7,053,471 |
191 | Luxembourg | 0 | 3,108 | -100% | 0 | 0 | 5 | -100% | 0 | 645,834 |
192 | Marshall Islands | 0 | 1 | -100% | 0 | 0 | 0 | 0% | 0 | 59,969 |
193 | Nauru | 0 | 5 | -100% | 0 | 0 | 0 | 0% | 0 | 10,957 |
194 | Timor-Leste | 0 | 13 | -100% | 0 | 0 | 2 | -100% | 0 | 1,367,403 |
195 | Turkey | 0 | 5,439 | -100% | 0 | 0 | 11 | -100% | 0 | 86,108,553 |
196 | Ukraine | 0 | 1,354 | -100% | 0 | 0 | 27 | -100% | 0 | 43,221,702 |
World | 3,826,408 | 3,860,179 | -0.9% | 9,481 | 9,504 | -0.2% |
Artikel Terkait
Presiden Jokowi: Waspadai Covid-19 Varian BA.4 dan BA.5